1
2
3
4
5
6
7
8
9
10
11
This service is not in any way affiliated with California Institute of Technology
| DRJOHN A.K.A. JOHN | Level:5 | ||
| Education: B.A. PHYSICS UCBERKELEY 1982 APPLIED MATH M.S. PHYSICS UCLA 1984 PH.D. PHYSICS UCLA 1992 | |||
| Courses:PHYSICS 1, PHYSICS 2, MODERN PHYSICS, ASTRONOMY, COLLEGE BASIC MATH, BEGINNING ALGEBRA, INTERMEDIATE ALGEBRA, ADVANCED ALGEBRA, GEOMETRY, TRIGONOMETRY, PRECALCULUS, DERIVATIVE (DIFFERENTIAL) CALCULUS, INTEGRAL CALCULUS, The Preliminary SAT (PSAT), Scholastic Aptitude Test (SAT-I), Scholastic Aptitude Test (SAT-II), *WHICH SAT II SUBJECTS?, Physics~ Math, American College Testing Math (ACT Math) | |||
| Personal Statement:I will make the subject come alive for you in a useful and practical way so that you will remember the material and be able to use it effectively on exam day and for the rest of your life. | |||
| PROFESSOR DAVIDO A.K.A. DAVID | Level:5 | ||
| Education: B.S. AEROSPACE ENGINEERING NIT 1966 M.S. BUSINESS ADMINISTRATION UCLA 1980 PH.D. ELECTRO-MAGNETICS CIT 1990 TELECOMMUNICATIONS USAF 1984 ELECTRONIC COMMUNICATIONS INSTRUCTOR AT KEESLER AFB | |||
| Courses:PHYSICS 1, PHYSICS 2, MODERN PHYSICS, GENERAL CHEMISTRY 1, GENERAL CHEMISTRY 2, ORGANIC CHEMISTRY 1, ORGANIC CHEMISTRY 2, TOXICOLOGY, ASTRONOMY, GEOGRAPHY, PHYSICAL CHEMISTRY, QUANTITATIVE ANALYSIS, GENERAL BIOLOGY, DEVELOPMENTAL BIOLOGY, ANATOMY/PHYSIOLOGY, ANIMAL ANATOMY, BIOCHEMISTRY I, BIOCHEMISTRY II, BOTANY, ECOLOGY, GENETICS, HISTOLOGY, IMMUNOLOGY, MAMMOLOGY, MICROBIOLOGY, PATHOLOGY, PHYSIOLOGY, COLLEGE BASIC MATH, BEGINNING ALGEBRA, INTERMEDIATE ALGEBRA, ADVANCED ALGEBRA, GEOMETRY, TRIGONOMETRY, PRECALCULUS, DERIVATIVE (DIFFERENTIAL) CALCULUS, INTEGRAL CALCULUS, VECTOR CALCULUS, DIFFERENTIAL EQUATIONS, LINEAR ALGEBRA (MATRICES), FINITE MATH, STATISTICS, NONPARAMETRIC STATISTICS, DISCRETE MATH, REAL ANALYSIS, COMPLEX ANALYSIS, *SOFTWARE, All MS software, NETWORKING, FINANCIAL ACCOUNTING, MANAGERIAL ACCOUNTING, COST MANAGEMENT & CONTROL, MACRO ECONOMICS, MICRO ECONOMICS, MANAGERIAL FINANCE, CORPORATE FINANCE, RISK MANAGEMENT, ENGLISH, READING, COMPOSITION, GRAMMAR, CREATIVE WRITING, RESUMES, RESEARCH PAPERS, LABORATORY REPORTS, THESES/DISSERTATIONS, ENGLISH AS A SECOND LANGUAGE(ESL), GEOGRAPHY, STATE GOVERNMENT, US GOVERNMENT, US HISTORY, WORLD HISTORY, PHILOSOPHY, POLITICAL SCIENCE, LOGIC/CRITICAL THINKING, SOCIOLOGY, SPEECH/PUBLIC SPEAKING, AEROSPACE, AERONAUTICAL, ARCHITECTURAL, BIOMEDICAL, CIVIL, COMPUTER, ELECTRICAL, INDUSTRIAL, MANUFACTURING, MECHANICAL, The Preliminary SAT (PSAT), Scholastic Aptitude Test (SAT-I), Scholastic Aptitude Test (SAT-II), American College Testing English (ACT English), American College Testing Math (ACT Math), American College Testing Reading (ACT Reading), American College Testing Science (ACT Science), California Basic Education Skills Test (CBEST), High School Proficiency Exam (CHSPE), High School Proficiency Exam (CLEPs), Comprehensive Test of Basic Skills (CTBS), Educational Records Bureau (ERB), General Educational Development (GED), Graduate Management Admission Test (GMAT), Graduate Record Examinations (GRE), High School Placement Test (HSPT), The Independent School Entrance Examination (ISEE), The Secondary School Admission Test (SSAT), The Test of English as a Foreign Language (TOEFL), The Test of English for International Communication (TOEIC), Teaching English to Speakers of Other Languages (TESOL) | |||
| Personal Statement:Very understanding, patient and friendly; I've been there and I've done that and much more than can help you with your future, the real working life experience! | |||
| KURONEKO A.K.A. NEIL | Level:4 | ||
| Education: B.A. ARCHITECTURE WASH U 2002 A.A. DIGITAL MEDIA AND DESIGN PCC 2009 | |||
| Courses:QUANTITATIVE ANALYSIS, K-8 BASIC MATH, BEGINNING ALGEBRA, *PROGRAMMING, HTML, *SOFTWARE, Adobe Photoshop CS4~ Adobe Flash CS4, ENGLISH, COMPOSITION, JAPANESE, Scholastic Aptitude Test (SAT-I) | |||
| Personal Statement:I love to keep my eyes open and understand the big picture. Certain things come easy to me and certain things don't. The key is to find your own path to the answer, even if it's not the obvious or familiar way. The answer is with you, I hope to help you find it. | |||
| TRANSYLVANIA 6500 A.K.A. MATTHEW | Level:4 | ||
| Education: B.S. MATHEMATICS CALTECH 2009 PRE- MEDICAL STUDIES | |||
| Courses:PHYSICS 1, PHYSICS 2, GENERAL CHEMISTRY 1, GENERAL CHEMISTRY 2, ASTRONOMY, GENERAL BIOLOGY, K-8 BASIC MATH, COLLEGE BASIC MATH, BEGINNING ALGEBRA, INTERMEDIATE ALGEBRA, ADVANCED ALGEBRA, GEOMETRY, TRIGONOMETRY, PRECALCULUS, DERIVATIVE (DIFFERENTIAL) CALCULUS, INTEGRAL CALCULUS, VECTOR CALCULUS, DIFFERENTIAL EQUATIONS, LINEAR ALGEBRA (MATRICES), STATISTICS, REAL ANALYSIS, COMPLEX ANALYSIS, The Preliminary SAT (PSAT), National Merit Scholastic Qualifying Test (NMSQT), Scholastic Aptitude Test (SAT-I), Scholastic Aptitude Test (SAT-II), *WHICH SAT II SUBJECTS?, Physics~ Math I~2~ chemistry, American College Testing English (ACT English), American College Testing Math (ACT Math), American College Testing Science (ACT Science), High School Proficiency Exam (CHSPE), High School Proficiency Exam (CLEPs), The Secondary School Admission Test (SSAT) | |||
| Personal Statement:I am very a very experienced Science/ Math tutor. I have experience working with high school, middle school, and college students at various levels of education. Most of my work has been with students on their math and science classes, but I have helped students prepare for various AP's and SAT tests. I absolutely love teaching, and science and math are two of my greatest passions. I have a degree in Applied Mathematics from the California Institute of Technology, and I have completed a bunch of coursework and independent reading in chemistry, biology, physics, astronomy, and psychology. I am open to teach whatever subject you need the help in, as long as I think I have enough knowledge on the topic. Additionally, I am very pro-individualized instruction; every student is different, and so is the way they learn! | |||
| WORDSMITH A.K.A. JULIE | Level:4 | ||
| Education: M.F.A. THEATRE/ENGLISH USD 2001 FOCUS ON TEXTUAL ANALYSIS B.F.A. THEATRE HOFSTRA 1994 | |||
| Courses:GEOGRAPHY, ENGLISH, READING, COMPOSITION, GRAMMAR, CREATIVE WRITING, RESUMES, RESEARCH PAPERS, GEOGRAPHY, US GOVERNMENT, US HISTORY, WORLD HISTORY, SPEECH/PUBLIC SPEAKING | |||
| Personal Statement:I love tutoring. It gives me great joy to see a student grasp a topic or concept with which they've been struggling. I am extremely patient, empathetic and enthusiastic. I can not only help you build your skills but I will be the best cheerleader you have ever had. In addition to being intelligent, I am able to communicate in a clear and articulate manner without being condescending. Critical reading, writing, vocabulary, public speaking -- these are passions of mine and I can help you gain in confidence and skill level. | |||
| WIZ A.K.A. DIANE | Level:4 | ||
| Education: PH.D. COMPARATIVE CULTURE UCI 2011 MAJOR EXPRESSIVE FORMS, VERBAL AND VISUAL ARTS B.A. AMERICAN STUDIES UCI ENGLISH AND AMERICAN LITERATURE | |||
| Courses:ENGLISH, READING, COMPOSITION, GRAMMAR, CREATIVE WRITING, JOURNALISM, RESUMES, RESEARCH PAPERS, THESES/DISSERTATIONS, PERSONAL STATEMENTS, GEOGRAPHY, US HISTORY, SPEECH/PUBLIC SPEAKING, The Preliminary SAT (PSAT), National Merit Scholastic Qualifying Test (NMSQT), Scholastic Aptitude Test (SAT-I), Scholastic Aptitude Test (SAT-II), LITERATURE, American College Testing English (ACT English), American College Testing Reading (ACT Reading), American College Testing Writing Sample (ACT Writing Sample), California Basic Education Skills Test (CBEST), High School Proficiency Exam (CHSPE), High School Proficiency Exam (CLEPs), General Educational Development (GED), Graduate Record Examinations (GRE), High School Placement Test (HSPT), The Independent School Entrance Examination (ISEE), Law School Admissions Test (LSAT), Medical College Admissions Test (MCAT), The Secondary School Admission Test (SSAT) | |||
| Personal Statement:I AM INCREDIBLY EXPERIENCED AT TUTORING, EXTREMELY WELL EDUCATED WITH A DOCTORATE, VERY PATIENT, WELL PREPARED, CHEERFUL, AND EFFECTIVE. STUDENTS OF ALL AGES RETURN TO ME AGAIN AND AGAIN. THEY NEVER FORGET THE WIZ. | |||
| MAJORTOM A.K.A. CHARLES | Level:4 | ||
| Education: M.S. MATHEMATICS CSULB 2009 B.A. GENERAL STUDIES UMICH 1989 | |||
| Courses:K-8 BASIC MATH, COLLEGE BASIC MATH, BEGINNING ALGEBRA, INTERMEDIATE ALGEBRA, ADVANCED ALGEBRA, GEOMETRY, TRIGONOMETRY, PRECALCULUS, DERIVATIVE (DIFFERENTIAL) CALCULUS, INTEGRAL CALCULUS, VECTOR CALCULUS, DIFFERENTIAL EQUATIONS, LINEAR ALGEBRA (MATRICES), STATISTICS, REAL ANALYSIS, ENGLISH, READING, COMPOSITION, GRAMMAR, CREATIVE WRITING, JOURNALISM, RESUMES, The Preliminary SAT (PSAT), Scholastic Aptitude Test (SAT-I), Scholastic Aptitude Test (SAT-II) | |||
| Personal Statement:When it comes to learning math, the proof is in whether you can solve problems. I believe in learning by solving problems and that will be how we learn. | |||
| BIZARRO A.K.A. AAMIR | Level:3 | ||
| Education: B.S. PHYSICS CALTECH 2010 | |||
| Courses:PHYSICS 1, PHYSICS 2, MODERN PHYSICS, GENERAL CHEMISTRY 1, GENERAL CHEMISTRY 2, GENERAL BIOLOGY, ANATOMY/PHYSIOLOGY, K-8 BASIC MATH, COLLEGE BASIC MATH, BEGINNING ALGEBRA, INTERMEDIATE ALGEBRA, ADVANCED ALGEBRA, GEOMETRY, TRIGONOMETRY, PRECALCULUS, DERIVATIVE (DIFFERENTIAL) CALCULUS, INTEGRAL CALCULUS, VECTOR CALCULUS, DIFFERENTIAL EQUATIONS, LINEAR ALGEBRA (MATRICES), STATISTICS, REAL ANALYSIS, COMPLEX ANALYSIS, US GOVERNMENT, US HISTORY, PSYCHOLOGY, SPANISH, BIOMEDICAL | |||
| Personal Statement:I am a very ambitious and lively person with a strong academic background. My work ethic and academics have landed me a spot in the best math/science school in the nation, and I'd like to help others achieve their dreams as well. | |||
| FOZZIEMON A.K.A. BEN | Level:3 | ||
| Education: B.A. LIBERAL ARTS OCCIDENTAL 1994 APPLIED FINE ARTS | |||
| Courses:K-8 BASIC MATH, COLLEGE BASIC MATH, BEGINNING ALGEBRA, INTERMEDIATE ALGEBRA, ADVANCED ALGEBRA, GEOMETRY, TRIGONOMETRY, LINEAR ALGEBRA (MATRICES), The Preliminary SAT (PSAT), Scholastic Aptitude Test (SAT-I) | |||
| Personal Statement:I am an experienced Algebra Teacher who looks forward to seeing you succeed in Mathematics. With my years of teaching experience and my understanding of how young minds learn, I will guide you through your areas of difficulty, and help you build upon your strengths. | |||
| LALALAND A.K.A. CHRYSTAL | Level:3 | ||
| Education: B.A. ENGLISH UC DAVIS 2009 | |||
| Courses:ENGLISH, READING, COMPOSITION, CREATIVE WRITING, JOURNALISM, RESEARCH PAPERS, ENGLISH AS A SECOND LANGUAGE(ESL), US GOVERNMENT, US HISTORY, POLITICAL SCIENCE, CHINESE/CANTONESE, The Test of English as a Foreign Language (TOEFL), Teaching English to Speakers of Other Languages (TESOL) | |||
| Personal Statement:I have recently graduated with a Bachelor of Arts in English. Throughout my three years at the university, I have tutored and worked with students ranging from grades one through the college level. My tenure as a writing tutor for the University Writing Program suggests my ability to help and make a difference amongst students who are struggling with reading and writing, even at the college level. I have also worked as a private tutor with individual children ranging from ages five to ten. | |||
| Study Buddy A.K.A. ALEJANDRA | Level:2 | ||
| Education: A.S. GENERAL ED YUBA COLLE 2007 | |||
| Courses:GENERAL CHEMISTRY 1, GENERAL BIOLOGY, ANATOMY/PHYSIOLOGY, MAMMOLOGY, K-8 BASIC MATH, COLLEGE BASIC MATH, BEGINNING ALGEBRA, ADVANCED ALGEBRA, PROGRAMMING: WORD, EXCEL, POWER POINT,, ENGLISH, READING, COMPOSITION, GRAMMAR, CREATIVE WRITING, JOURNALISM, RESUMES, RESEARCH PAPERS, ENGLISH AS A SECOND LANGUAGE(ESL), LOGIC/CRITICAL THINKING, PSYCHOLOGY, SPEECH/PUBLIC SPEAKING, ESL, SPANISH, HIGH SCHOOL PROFICIENCY EXAM (CLEPS), HIGH SCHOOL PLACEMENT TEST (HSPT) | |||
| Personal Statement:I LIKE WORKING WITH STUDENTS AND HELPING THEM ACHIEVE THEIR GOALS. | |||
There are the results so far. Call us to conduct a more complete search at 702-734-7743.
This service is not in any way affiliated with California Institute of Technology